<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BronxBombersBeat.com &#187; NY Yankees</title>
	<atom:link href="http://www.bronxbombersbeat.com/category/ny-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbombersbeat.com</link>
	<description>&#124; A New York Yankees Blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>February 19: Pitchers And Catchers Report</title>
		<link>http://www.bronxbombersbeat.com/2011/11/10/february-19-pitchers-and-catchers-report/</link>
		<comments>http://www.bronxbombersbeat.com/2011/11/10/february-19-pitchers-and-catchers-report/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:53:21 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[2012 spring training]]></category>
		<category><![CDATA[ALDS]]></category>
		<category><![CDATA[catchers]]></category>
		<category><![CDATA[george m. steinbrenner field]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7460</guid>
		<description><![CDATA[After the last out of the ALDS, I started counting down the days until Pitchers and Catchers reported to George M. Steinbrenner Field in Tampa, Florida. With the 19th of February as being the date, there are only 101 days to go, as of today! Position players are scheduled to report on February 24, and [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2010/11/08/yankees-spring-training-schedule-announced/' rel='bookmark' title='Permanent Link: Yankees Spring Training Schedule Announced'>Yankees Spring Training Schedule Announced</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/06/14/school-of-the-hard-knocks-%e2%80%93-report-card-5/' rel='bookmark' title='Permanent Link: School of the Hard Knocks – Report Card 5'>School of the Hard Knocks – Report Card 5</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/02/22/colon-will-start-first-spring-training-game/' rel='bookmark' title='Permanent Link: Colon Will Start First Spring Training Game'>Colon Will Start First Spring Training Game</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/11/10/february-19-pitchers-and-catchers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lineup &#8211; Twins vs Yankees (09/19/11)</title>
		<link>http://www.bronxbombersbeat.com/2011/09/19/todays-lineup-twins-vs-yankees-091911/</link>
		<comments>http://www.bronxbombersbeat.com/2011/09/19/todays-lineup-twins-vs-yankees-091911/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:19:32 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[magic number]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[scott diamond]]></category>
		<category><![CDATA[twinkies]]></category>
		<category><![CDATA[WADO1280]]></category>
		<category><![CDATA[WCBS880]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7440</guid>
		<description><![CDATA[The Minnesota Twins are in the Bronx for a makeup game that was postponed on April 6, due to inclement weather. Yankees have won 5 of 7 from the twinkies this season. The slumping Twins are 2-13 so far this month. Pitching for the Yankees is A.J. Burnett. His last outing against the twinkies was [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/04/07/todays-lineup-twins-vs-yankees-040711/' rel='bookmark' title='Permanent Link: Today&#8217;s Lineup &#8211; Twins vs Yankees (04/07/11)'>Today&#8217;s Lineup &#8211; Twins vs Yankees (04/07/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/05/tonights-lineup-twins-vs-yankees-040511/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Twins vs Yankees (04/05/11)'>Tonight&#8217;s Lineup &#8211; Twins vs Yankees (04/05/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/06/29/tonights-lineup-brewers-vs-yankees-062911/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Brewers vs Yankees (06/29/11)'>Tonight&#8217;s Lineup &#8211; Brewers vs Yankees (06/29/11)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/09/19/todays-lineup-twins-vs-yankees-091911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivera&#8217;s Road To History</title>
		<link>http://www.bronxbombersbeat.com/2011/09/17/riveras-road-to-history/</link>
		<comments>http://www.bronxbombersbeat.com/2011/09/17/riveras-road-to-history/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:10:29 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[all-time save leader]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[john wetteland]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[ninth inning man]]></category>
		<category><![CDATA[trevor hoffman]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7428</guid>
		<description><![CDATA[Being the greatest closer ever, Mariano Rivera, is one save away from being the All-Time save leader. As of right now, Mariano is tied with Trevor Hoffman for most saves in MLB, with 601. Rivera&#8217;s journey as the Yankees&#8217; closer began in 1997. He replaced John Wetteland as the ninth inning man. In his first [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/01/13/yankees-sign-rafael-soriano/' rel='bookmark' title='Permanent Link: Yankees Sign Rafael Soriano'>Yankees Sign Rafael Soriano</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/07/07/mariano-rivera-is-your-pepsi-clutch-performer-for-the-month-of-june/' rel='bookmark' title='Permanent Link: Mariano Rivera is your Pepsi Clutch Performer for the month of June'>Mariano Rivera is your Pepsi Clutch Performer for the month of June</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/04/10/game-recap-sabathia-flirts-with-history-4102010/' rel='bookmark' title='Permanent Link: Game Recap: Sabathia Flirts with History (4/10/2010)'>Game Recap: Sabathia Flirts with History (4/10/2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/09/17/riveras-road-to-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups &#8211; Yankees vs Blue Jays</title>
		<link>http://www.bronxbombersbeat.com/2011/09/16/pitching-matchups-yankees-vs-blue-jays-4/</link>
		<comments>http://www.bronxbombersbeat.com/2011/09/16/pitching-matchups-yankees-vs-blue-jays-4/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:12:02 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[bartolo colon]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[brett cecil]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[dustin mcgowan]]></category>
		<category><![CDATA[freddy garcia]]></category>
		<category><![CDATA[henderson alvarez]]></category>
		<category><![CDATA[My9]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES Network]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7415</guid>
		<description><![CDATA[UPDATE: According to Mark Feinsand, via twitter, Brett Cecil has been scratched for tonight&#8217;s game. Dustin McGowan will get the start. The Yankees are in Toronto this weekend, for a three-game series. This is the last time that New York will be north of the border. The last time these two teams met was back in [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/07/14/pitching-matchups-yankees-vs-blue-jays-3/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Yankees vs Blue Jays'>Pitching Matchups &#8211; Yankees vs Blue Jays</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/19/pitching-matchups-yankees-vs-blue-jays-2/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Yankees vs Blue Jays'>Pitching Matchups &#8211; Yankees vs Blue Jays</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/05/23/pitching-matchups-blue-jays-vs-yankees-2/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Blue Jays vs Yankees'>Pitching Matchups &#8211; Blue Jays vs Yankees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/09/16/pitching-matchups-yankees-vs-blue-jays-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups &#8211; Yankees vs Mariners</title>
		<link>http://www.bronxbombersbeat.com/2011/09/12/pitching-matchups-yankees-vs-mariners-3/</link>
		<comments>http://www.bronxbombersbeat.com/2011/09/12/pitching-matchups-yankees-vs-mariners-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:08:11 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[charlie furbush]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[ivan nova]]></category>
		<category><![CDATA[jason vargas]]></category>
		<category><![CDATA[los angeles angels of anaheim]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[west coast]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES Network]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7398</guid>
		<description><![CDATA[New York is set to take on the Seattle Mariners, in Seattle, for a three-game series. The last time these two teams met was back in July, where the Yankees took 2 of 3. This will be the last trip to the West Coast for New York, unless the Los Angeles Angels of Anaheim find [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/07/04/pitching-matchups-yankees-vs-indians/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Yankees vs Indians'>Pitching Matchups &#8211; Yankees vs Indians</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/05/10/pitching-matchups-royals-vs-yankees/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Royals vs Yankees'>Pitching Matchups &#8211; Royals vs Yankees</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/25/pitching-matchups-white-sox-vs-yankees/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; White Sox vs Yankees'>Pitching Matchups &#8211; White Sox vs Yankees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/09/12/pitching-matchups-yankees-vs-mariners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Lineup &#8211; Yankees vs Angels (09/10/11)</title>
		<link>http://www.bronxbombersbeat.com/2011/09/10/tonights-lineup-yankees-vs-angels-091011/</link>
		<comments>http://www.bronxbombersbeat.com/2011/09/10/tonights-lineup-yankees-vs-angels-091011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:47:48 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[brett gardner]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[curtis granderson]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[eduardo nunez]]></category>
		<category><![CDATA[eric chavez]]></category>
		<category><![CDATA[francisco cervelli]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[mlbn]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[russell martin]]></category>
		<category><![CDATA[WADO1280]]></category>
		<category><![CDATA[WCBS880]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7374</guid>
		<description><![CDATA[UPDATE: Cervelli is a late scratch tonight as his concussion symptoms are back. He’s going for tests. Russell Martin will be behind the mound. C.C. Sabathia is on the mound tonight for the Yankees and will be going for this 20th win of the season. Last year, Sabathia won 21 games and finished third for [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/06/04/tonights-lineup-yankees-vs-angels-060411/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Yankees vs Angels (06/04/11)'>Tonight&#8217;s Lineup &#8211; Yankees vs Angels (06/04/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/09/todays-lineup-yankees-vs-red-sox-040911/' rel='bookmark' title='Permanent Link: Today&#8217;s Lineup &#8211; Yankees vs Red Sox (04/09/11)'>Today&#8217;s Lineup &#8211; Yankees vs Red Sox (04/09/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/06/03/tonights-lineup-yankees-vs-angels-060311/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Yankees vs Angels (06/03/11)'>Tonight&#8217;s Lineup &#8211; Yankees vs Angels (06/03/11)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/09/10/tonights-lineup-yankees-vs-angels-091011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lineup &#8211; Rays vs Yankees (08/14/11)</title>
		<link>http://www.bronxbombersbeat.com/2011/08/14/todays-lineup-rays-vs-yankees-081411/</link>
		<comments>http://www.bronxbombersbeat.com/2011/08/14/todays-lineup-rays-vs-yankees-081411/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:01:14 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[freddy garcia]]></category>
		<category><![CDATA[jorge posada]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tbs]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[WADO1280]]></category>
		<category><![CDATA[WCBS880]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7346</guid>
		<description><![CDATA[UPDATE: Game is postponed due to inclement weather!! No makeup date yet. A.J. Burnett will be the starting pitcher for the Yankees this afternoon, as Freddy Garcia cut a finger on his pitching hand, in a kitchen mishap. Burnett is winless in seven starts since June 29, faring 0-3 with a 6.00 ERA over that [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/08/13/todays-lineup-rays-vs-yankees-081311/' rel='bookmark' title='Permanent Link: Today&#8217;s Lineup &#8211; Rays vs Yankees (08/13/11)'>Today&#8217;s Lineup &#8211; Rays vs Yankees (08/13/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/06/29/tonights-lineup-brewers-vs-yankees-062911/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Brewers vs Yankees (06/29/11)'>Tonight&#8217;s Lineup &#8211; Brewers vs Yankees (06/29/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/09/10/tonights-lineup-yankees-vs-rangers-091010/' rel='bookmark' title='Permanent Link: Tonight&#8217;s lineup &#8211; Yankees vs Rangers (09/10/10)'>Tonight&#8217;s lineup &#8211; Yankees vs Rangers (09/10/10)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/08/14/todays-lineup-rays-vs-yankees-081411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodriguez Could Return Thursday Against The Twins</title>
		<link>http://www.bronxbombersbeat.com/2011/08/13/rodriguez-could-return-thursday-against-the-twins/</link>
		<comments>http://www.bronxbombersbeat.com/2011/08/13/rodriguez-could-return-thursday-against-the-twins/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:41:24 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[SWB Yankees]]></category>
		<category><![CDATA[Tampa Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Class A Tampa]]></category>
		<category><![CDATA[designated hitter]]></category>
		<category><![CDATA[girardi]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minor league rehab]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[scranton/wilkes-barre]]></category>
		<category><![CDATA[torn meniscus]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7331</guid>
		<description><![CDATA[Alex Rodriguez, who had surgery on July 11, to repair a torn meniscus in his right knee, could return to the Yankees&#8217; lineup this coming Thursday in Minnesota. Rodriguez tweaked his knee at Wrigley Field on June 19. In his first Minor League rehab game with the Class A Advanced Tampa Yankees, Rodriguez, went 2-for-3 [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2010/08/31/rodriguez-to-return-on-sunday/' rel='bookmark' title='Permanent Link: Rodriguez To Return On Sunday'>Rodriguez To Return On Sunday</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/08/04/alex-rodriguez-finally-hits-number-600/' rel='bookmark' title='Permanent Link: Alex Rodriguez finally hits number 600'>Alex Rodriguez finally hits number 600</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/09/25/rodriguez-passes-sosa-on-home-run-list/' rel='bookmark' title='Permanent Link: Rodriguez Passes Sosa On Home Run List'>Rodriguez Passes Sosa On Home Run List</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/08/13/rodriguez-could-return-thursday-against-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lineup &#8211; Rays vs Yankees (08/13/11)</title>
		<link>http://www.bronxbombersbeat.com/2011/08/13/todays-lineup-rays-vs-yankees-081311/</link>
		<comments>http://www.bronxbombersbeat.com/2011/08/13/todays-lineup-rays-vs-yankees-081311/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:05:01 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[bombers]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[brett gardner]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[jorge posada]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[WADO1280]]></category>
		<category><![CDATA[WCBS880]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7310</guid>
		<description><![CDATA[After last night&#8217;s loss, the Yankees look to rebound and even up the three-game series. So far this year, the Bombers and Rays have five wins apiece. Including today&#8217;s game, the Yankees and Rays will face each other nine more times, with one of those games a make-up game, which was postponed on July 8. [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/08/14/todays-lineup-rays-vs-yankees-081411/' rel='bookmark' title='Permanent Link: Today&#8217;s Lineup &#8211; Rays vs Yankees (08/14/11)'>Today&#8217;s Lineup &#8211; Rays vs Yankees (08/14/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/05/14/tonights-lineup-red-sox-vs-yankees-051411/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Red Sox vs Yankees (05/14/11)'>Tonight&#8217;s Lineup &#8211; Red Sox vs Yankees (05/14/11)</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/14/tonights-lineup-orioles-vs-yankees-041411/' rel='bookmark' title='Permanent Link: Tonight&#8217;s Lineup &#8211; Orioles vs Yankees (04/14/11)'>Tonight&#8217;s Lineup &#8211; Orioles vs Yankees (04/14/11)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/08/13/todays-lineup-rays-vs-yankees-081311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups &#8211; Yankees vs Blue Jays</title>
		<link>http://www.bronxbombersbeat.com/2011/07/14/pitching-matchups-yankees-vs-blue-jays-3/</link>
		<comments>http://www.bronxbombersbeat.com/2011/07/14/pitching-matchups-yankees-vs-blue-jays-3/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:43:39 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[bartolo colon]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[carlos villanueva]]></category>
		<category><![CDATA[cathedral in the Bronx]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[freddy garcia]]></category>
		<category><![CDATA[j.c. romero]]></category>
		<category><![CDATA[jays]]></category>
		<category><![CDATA[jo-jo reyes]]></category>
		<category><![CDATA[MLB Network]]></category>
		<category><![CDATA[My9]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES Network]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7293</guid>
		<description><![CDATA[The New York Yankees (53-35) are on a eight-game road trip, starting in Toronto and ending in Tampa, to start the second-half of the season. The last time New York and Toronto faced each other was back in May at the Cathedral in the Bronx. The Yankees took 2 of 3 from the Jays. Through [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2011/05/23/pitching-matchups-blue-jays-vs-yankees-2/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Blue Jays vs Yankees'>Pitching Matchups &#8211; Blue Jays vs Yankees</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/09/16/pitching-matchups-yankees-vs-blue-jays-4/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Yankees vs Blue Jays'>Pitching Matchups &#8211; Yankees vs Blue Jays</a></li>
<li><a href='http://www.bronxbombersbeat.com/2011/04/19/pitching-matchups-yankees-vs-blue-jays-2/' rel='bookmark' title='Permanent Link: Pitching Matchups &#8211; Yankees vs Blue Jays'>Pitching Matchups &#8211; Yankees vs Blue Jays</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/07/14/pitching-matchups-yankees-vs-blue-jays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Cano Wins Home Run Derby</title>
		<link>http://www.bronxbombersbeat.com/2011/07/12/robinson-cano-win-home-run-derby/</link>
		<comments>http://www.bronxbombersbeat.com/2011/07/12/robinson-cano-win-home-run-derby/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:48:05 +0000</pubDate>
		<dc:creator>Brian Capozzi</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chase Field]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[robinson cano]]></category>

		<guid isPermaLink="false">http://www.bronxbombersbeat.com/?p=7276</guid>
		<description><![CDATA[For the first time in 9 years, a New York Yankee has won the Home Run Derby. This wasn&#8217;t just any win&#8230; it came in the midst of an epic slugfest with Red Sox home run leader Adrian Gonzalez. With his father pitching to him for all three rounds, Robinson Cano blasted 8 home runs [...]


Related posts:<ol><li><a href='http://www.bronxbombersbeat.com/2010/07/07/robinson-cano-to-take-part-in-home-run-derby/' rel='bookmark' title='Permanent Link: UPDATE &#8211; Robinson Cano To Take Part In Home Run Derby'>UPDATE &#8211; Robinson Cano To Take Part In Home Run Derby</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/07/10/swisher-to-take-part-in-the-home-run-derby/' rel='bookmark' title='Permanent Link: Swisher to take part in the Home Run Derby'>Swisher to take part in the Home Run Derby</a></li>
<li><a href='http://www.bronxbombersbeat.com/2010/11/11/robinson-cano-wins-silver-slugger-award/' rel='bookmark' title='Permanent Link: Robinson Cano Wins Silver Slugger Award'>Robinson Cano Wins Silver Slugger Award</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bronxbombersbeat.com/2011/07/12/robinson-cano-win-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Lineup &#8211; Yankees vs Indians (07/06/11)</title>
		<link>http://www.bronxbombersbeat.com/2011/07/06/tonights-lineup-yankees-vs-indians-070611/</link>
		<comments>http://www.bronxbombersbeat.com/2011/07/06/tonights-lineup-yankees-vs-indians-070611/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:14:23 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[3000 hits]]></category>
		<category><![CDATA[curtis granderson]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[jorge posada]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[WADO1280]]></category>
		<category><![CDATA[WCBS880]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[YES]]></category>

